Cylinders: | L4 |
Displacement: | 1995 cm3 |
Power: | 139.7 KW @ 4000 RPM 190 HP @ 4000 RPM 187 BHP @ 4000 RPM |
Torque: | 295 lb-ft @ 1750-2500 RPM 400 Nm @ 1750-2500 RPM |
Electrical motor power: | 8.1 kw (11 hp) |
Fuel System: | Turbocharged Common Rail |
Fuel: | Mild Hybrid Diesel |
Fuel capacity: | 15.6 gallons (59.1 L) |
PERFORMANCE SPECS | |
---|---|
Top Speed: | 149 mph (240 km/h) |
Acceleration 0-62 Mph (0-100 kph): | 7.1 s |
TRANSMISSION SPECS | |
---|---|
Drive Type: | Rear Wheel Drive |
Gearbox: | 8-speed automatic Steptronic |
BRAKES SPECS | |
---|---|
Front: | Ventilated Discs |
Rear: | Ventilated Discs |
TIRES SPECS | |
---|---|
Tire Size: | 225/50 R17 98Y XL |
DIMENSIONS | |
---|---|
Length: | 187.7 in (4768 mm) |
Width: | 72.9 in (1852 mm) |
Height: | 54.4 in (1382 mm) |
Front/rear Track: | 61.9/63.5 in (1,572/1,613 mm) |
Wheelbase: | 112.2 in (2850 mm) |
Ground Clearance: | 5 in (127 mm) |
Cargo Volume: | 15.5 cuFT (439 L) |
Aerodynamics (frontal area): | 2.19 m2 |
Aerodynamics (Cd): | 0.25 |
Turning circle: | 37.4 ft (11.4 m) |
WEIGHT SPECS | |
---|---|
Unladen Weight: | 3538 lbs (1605 kg) |
Gross Weight Limit: | 4608 lbs (2090 kg) |
FUEL ECONOMY (WLTP) | |
---|---|
Combined: | 42.8 mpg US (5.5 L/100Km) |
CO2 Emissions (Combined): | 144 g/km |